Ken-Cath CVC (Central Venous Catheter)
Feature & Benefit
Biocompatible Material: The catheter is typically made of medical-grade polyurethane or silicone, which is kink-resistant and softens at body temperature to minimize trauma to the vessel wall and enhance patient comfort.
Radiopacity and Markings: The catheter is radiopaque,meaning it is visible on an X-ray, and includes depth markings along its length. This allows clinicians to confirm correct placement in the vena cava.
Soft, Tapered Tip: The catheter tip is soft and tapered to facilitate smooth and easy insertion, reducing the risk of vascular trauma.
SEND US A MESSAGE
CONTACT INFORMATION
Call Us
Email us
Kenko Skein Private Limited
Plot No 190, Shri Radha Krishna Vihar, Gokulpura, Kalwar Road, Jaipur -302012, Rajasthan, India.
Do you have questions about our products? Send us an email and we’ll get in touch shortly.
Kit Contains – Central Venous Catheter:
Nitinol Guidewire: 0.035″ *60cm
Introducer Needle: 18G * 7cm
Vessel Dilator: 8Fr
Syringe: 5ml
Scalpel: No 11
Injection Caps: One Cap per Lumen
Suture Loop with Clamp
| REF. CODE | DESCRIPTION |
|---|---|
| KSCVC1615 | Single Lumen CVC Set 16G × 15 cm |
| KSCVC1815 | Single Lumen CVC Set 18G × 15 cm |
| KSCVC208 | Single Lumen CVC Set 20G × 8 cm |
| KDCVC715 | Double Lumen CVC Set 7Fr × 15 cm |
| KDCVC48 | Double Lumen CVC Set 4Fr × 8 cm |
| KTCVC716 | Triple Lumen CVC Set 7Fr × 16 cm |
| KTCVC558 | Triple Lumen CVC Set 5.5Fr × 8 cm |
| KQCVC8515 | Qudra Lumen CVC Set 8.5Fr × 15 cm |
Related products
Guide Wire
Pro-Kenk Bone Marrow Biopsy Instrument
Pro-Kenk Hubber Needle
Pro-Kenk Hydrophilic Guide Wire
| REF. NO. | DESCRIPTION | SIZE |
|---|---|---|
| PKHG-150-25 | STREIGHT | 0.25 in × 150 cm |
| PKHG-150-32 | STREIGHT | 0.32 in × 150 cm |
| PKHG-150-35 | STREIGHT | 0.35 in × 150 cm |
| PKHG-150-35A | ANGLED | 0.35 in × 150 cm |
| PKHG-260-32 | STREIGHT | 0.32 n × 260 cm |
| PKHG-260-35 | STREIGHT | 0.35 in × 260 cm |
| PKHG-260-32A | ANGLED | 0.32 in × 260 cm |
| PKHG-260-35A | ANGLED | 0.35 in × 260 cm |
Pro-Kenk PTFE Coated Guide Wire
| REF. NO. | DESCRIPTION |
|---|---|
| KSGWS 25-150 | 0.025" PTFE Coated, Streight Tip, 150 cm |
| KSGWS 32-150 | 0.032" PTFE Coated, Streight Tip, 150 cm |
| KSGWS 35-150 | 0.035" PTFE Coated, Streight Tip, 150 cm |
| KSGWS 38-150 | 0.038" PTFE Coated, Streight Tip, 150 cm |
| KSGWJ 32-150 | 0.032" PTFE Coated, J Tip, 150 cm |
| KSGWJ 35-150 | 0.035" PTFE Coated, J Tip, 150 cm |
| KSGWJ 38-150 | 0.038" PTFE Coated, J Tip, 150 cm |
| KSGWS 35-70 | 0.035" Uncoated, Streight Tip, 70 cm |
| KSGWS 38-70 | 0.038" Uncoated, Streight Tip, 70 cm |
| KSGWJ 35-70 | 0.035" Uncoated, J Tip, 70 cm |
| KSGWJ 38-70 | 0.038" Uncoated, J Tip, 70 cm |
